
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Traffic Source Generates the Most Money?</title>
	<atom:link href="http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/</link>
	<description>Webmasters - Share and Compare AdSense earnings.</description>
	<lastBuildDate>Wed, 08 Dec 2010 20:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Hello Online</title>
		<link>http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/comment-page-1/#comment-100194</link>
		<dc:creator>Hello Online</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/#comment-100194</guid>
		<description>I have found that I get real low click rates like Dave when I am getting traffic from sites like stumble upon, but that when I am getting my regular search engine derived traffic I get CTRs like mentioned in the article.</description>
		<content:encoded><![CDATA[<p>I have found that I get real low click rates like Dave when I am getting traffic from sites like stumble upon, but that when I am getting my regular search engine derived traffic I get CTRs like mentioned in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toivo Lainevool</title>
		<link>http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/comment-page-1/#comment-100124</link>
		<dc:creator>Toivo Lainevool</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/#comment-100124</guid>
		<description>David,

Remember the CTRs I showed were Click per Visitor, not clicks per page view.  So a 10% click per visitor is a 1% click per page view if the average visitor views 10 pages.

Also, CTR varies greatly between niches and even between sites in a niche.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Remember the CTRs I showed were Click per Visitor, not clicks per page view.  So a 10% click per visitor is a 1% click per page view if the average visitor views 10 pages.</p>
<p>Also, CTR varies greatly between niches and even between sites in a niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Allen Parizek Jr</title>
		<link>http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/comment-page-1/#comment-100123</link>
		<dc:creator>David Allen Parizek Jr</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/#comment-100123</guid>
		<description>To me those seem like amazing CTRs.  I have only seen like 0.05-1% CTRs.  Wow.</description>
		<content:encoded><![CDATA[<p>To me those seem like amazing CTRs.  I have only seen like 0.05-1% CTRs.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/comment-page-1/#comment-18417</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 22 Apr 2007 05:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2006/12/which-traffic-source-generates-the-most-money/#comment-18417</guid>
		<description>Hey, I&#039;ve  been trying to find a reliable ypn/adsense code to track clicks in google analytics. Could you point me in the right direction?

I&#039;ve tried all of them: seo book, shawn&#039;s from digitalpoint, etc. Tks,  Bob</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve  been trying to find a reliable ypn/adsense code to track clicks in google analytics. Could you point me in the right direction?</p>
<p>I&#8217;ve tried all of them: seo book, shawn&#8217;s from digitalpoint, etc. Tks,  Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
