
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense Heat Map</title>
	<atom:link href="http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/</link>
	<description>Webmasters - Share and Compare AdSense earnings.</description>
	<lastBuildDate>Wed, 08 Dec 2010 20:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Web Hosting</title>
		<link>http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/comment-page-1/#comment-100085</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/#comment-100085</guid>
		<description>Thanks for the heat map. I thinks ads just bellow the primary content also get good amount of hits.</description>
		<content:encoded><![CDATA[<p>Thanks for the heat map. I thinks ads just bellow the primary content also get good amount of hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdMoolah News and Views &#187; AdSense Optimization Webinar: Best Practices</title>
		<link>http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/comment-page-1/#comment-65</link>
		<dc:creator>AdMoolah News and Views &#187; AdSense Optimization Webinar: Best Practices</dc:creator>
		<pubDate>Wed, 03 Aug 2005 04:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/#comment-65</guid>
		<description>[...] s series.  It&#8217;s always good to have a review though.   	Positioning 	They showed the AdSense heat map and discussed how you should consider how visitors read you sit [...]</description>
		<content:encoded><![CDATA[<p>[...] s series.  It&#8217;s always good to have a review though.   	Positioning 	They showed the AdSense heat map and discussed how you should consider how visitors read you sit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toivo Lainevool</title>
		<link>http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/comment-page-1/#comment-34</link>
		<dc:creator>Toivo Lainevool</dc:creator>
		<pubDate>Thu, 19 May 2005 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/#comment-34</guid>
		<description>Blending in is one possible strategy, but &quot;standing out&quot; is another.  I&#039;ll talk in detail about this in an upcoming &quot;AdSense Tips&quot; post.</description>
		<content:encoded><![CDATA[<p>Blending in is one possible strategy, but &#8220;standing out&#8221; is another.  I&#8217;ll talk in detail about this in an upcoming &#8220;AdSense Tips&#8221; post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinu</title>
		<link>http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/comment-page-1/#comment-31</link>
		<dc:creator>sinu</dc:creator>
		<pubDate>Thu, 19 May 2005 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/#comment-31</guid>
		<description>Apart from placing the ads in strategically important locations it is also important to make sure that the ad units blend itself well with the page.</description>
		<content:encoded><![CDATA[<p>Apart from placing the ads in strategically important locations it is also important to make sure that the ad units blend itself well with the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha J.</title>
		<link>http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/comment-page-1/#comment-7</link>
		<dc:creator>Sascha J.</dc:creator>
		<pubDate>Wed, 27 Apr 2005 20:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.admoolah.com/blog/index.php/2005/04/adsense-heat-map/#comment-7</guid>
		<description>Well, there is this website, with tons of eye movement related stuff...

http://www.poynterextra.org/eyetrack2004/main.htm

:)</description>
		<content:encoded><![CDATA[<p>Well, there is this website, with tons of eye movement related stuff&#8230;</p>
<p><a href="http://www.poynterextra.org/eyetrack2004/main.htm">http://www.poynterextra.org/eyetrack2004/main.htm</a></p>
<p> <img src='http://www.admoolah.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
